Spools and Packaging for Enamelled Wire
General
Enamelled copper wire [magnet wire] is wound on spools of different sizes and shapes. The wire diameter determines the spool size which can be used. Ultrafine wire typically is produced on smaller spools while heavy wire is wound on very large spools.
Different global standards specify different spool types which are typically associated with each continents standard.
Europe
Selection of Spool Type:
Spool Types | Wire Sizes | Characteristics |
---|---|---|
Biconical | 0.010 - 0.15 mm | Biconical spool for fine and ultrafine wire, superb de-reeling capability, ideal for high speed winding machines |
Cylindrical | 0.05 - 0.50 mm | Straight barrel spool, solid traditional design |
Tapered | 0.10 - 0.50 mm | Stable winding due to tapered barrel spool for heavier sizes |
Container | Container for large spools |
Biconical Spool
Spool Type | d1 [mm] | d4 [mm] | I1 [mm] | I2 [mm] | Spool weight [g] | nom. net wire weight [kg] * | recommended for wire sizes [mm] | spools per box | units per pallet |
---|---|---|---|---|---|---|---|---|---|
76/45 | 63.5 | 16 | 86 | 60 |
70 | 0.3 | 0.010 - 0.019 | 6 | 120 |
79/45 | 80 | 16 | 100 | 70 | 80 | 0.7 | 0.020 - 0.024 | 4 | 72 |
99L | 100 | 16 | 125 | 96 | 150 | 1.0 | 0.016 - 0.032 | 6 | 20 |
124/45R | 125 | 16 | 125 | 65 | 160 | 2.5 | 0.030 - 0.044 | 6 | 24 |
124L | 125 | 22 | 200 | 140 | 290 | 4.5 | 0.030 - 0.060 | 4 | 24 |
159/45R | 160 | 22 | 160 | 85 | 315 | 6.0 | 0.044 - 0.071 | 4 | 18 |
199/45R | 200 | 22 | 200 | 106 | 600 | 11.0 | 0.050 - 0.100 | 2 | 21 |
199L | 200 | 22 | 315 | 221 | 900 | 21.0 | 0.050 - 0.090 | container | 12 |
249/45R | 250 | 22 | 250 | 132 | 1000 | 25.0 | 0.063 - 0.140 | container | 22 |
* valid for copper, for other metals please inquire
Cylindrical Spool
Spool Type | d1 [mm] | d4 [mm] | I1 [mm] | I2 [mm] | Spool weight [g] | nom. net wire weight [kg] * | recommended for wire sizes [mm] | spools per box | units per pallet |
---|---|---|---|---|---|---|---|---|---|
80K | 80 | 16 | 80 | 64 |
70 | 0.7 | 0.025 - 0.030 | 9 | 60 |
100K | 100 | 16 | 100 | 80 | 125 | 1.2 | 0.030 - 0.036 | 9 | 18 |
125K | 125 | 16 | 125 | 100 | 200 | 2.5 | 0.050 - 0.060 | 6 | 24 |
160K | 160 | 22 | 160 | 128 | 350 | 6.0 | 0.050 - 0.071 | 4 | 18 |
200K | 200 | 22 | 200 | 160 | 600 | 11.0 | 0.060 - 0.120 | 2 | 21 |
250K | 250 | 22 | 200 | 160 | 1050 | 22.0 | 0.100 - 0.500 | container | 22 |
* valid for copper, for other metals please inquire
Tapered Spool
spool type | d1 [mm] | d4 [mm] | l1 [mm] | l2 [mm] | d14 [mm] | spool weight [g] | nom. net wire weight [kg] * | recommended for wire sizes [mm] | spools per box | units per pallet |
---|---|---|---|---|---|---|---|---|---|---|
250KK | 250 | 22 | 200 | 160 |
250 | 1050 | 22.0 | 0.100 - 0.500 | container | 22 |
250/400K | 236 | 100 | 400 | 335 | 250 | 2250 | 45.0 | 0.125 - 0.500 | container | 9 |
315/500K | 300 | 100 | 500 | 425 | 315 | 4350 | 90.0 | 0.250 - 0.500 | container | 6 |
400/630K | 375 | 100 | 630 | 530 | 400 | 7300 | 180.0 | 0.250 - 0.500 | container | 3 |
* valid for copper, for other metals please inquire
Container
Dimensions | ||
---|---|---|
Spool | h1 [mm] | d1 [mm] |
199L | 399 | 260 |
250 | 295 | 305 |
249/45R | 351 | 306 |
250/400 | 500 | 315 |
315/500 | 630 | 400 |
400/630 | 800 | 500 |
America
Selection of Spool Type
Spool Types | Diagramm | Wire Sizes | Characteristics | |
---|---|---|---|---|
Biconical | 1 | 37 - 58 AWG | 0.010 mm - 0.114 mm | Biconical spool for fine and ultrafine wire, superb de-reeling capability, ideal for high speed winding machines |
Cylindrical | 2 | 31 - 50 AWG | 0.050 mm - 0.511 mm | Straight barrel spool, solid traditional design |
Tapered | 3 | 24 - 38 AWG | 0.102 mm - 0.511 mm | Stable winding due to tapered barrel spool for heavier sizes |
Container | Container for large spools |
Biconical Spool
Spool Designation (inch) |
d1 [inch] | d4 [inch] | I1 [inch] | I2 [inch] | Nominal Net Weight/Spool [pound] * | AWG Range | units per box |
---|---|---|---|---|---|---|---|
HK 76/45 | 2.50 | 0.63 | 3.40 | 2.36 | 0.66 lbs | 46 to 58 | 6 |
3S | 3.15 | 0.63 | 3.94 | 2.76 | 1.5 lbs | 39 to 54 | 4 |
4S | 3.94 | 0.63 | 3.94 | 1.85 | 3 lbs | 39 to 52 | 6 |
5S | 4.92 | 0.63 | 4.92 | 2.25 | 5 lbs | 39 to 50 | 6 |
5SL | 4.92 | 0.86 | 7.88 | 5.50 | 8 lbs | 39 to 50 | 4 |
6S | 6.30 | 0.63/0.86 | 6.30 | 2.88 | 12 lbs | 38 to 46 | 4 |
8S | 7.88 | 0.86 | 7.88 | 3.64 | 22 lbs | 37 to 43 | 2 |
10S | 9.84 | 0.86 | 9.84 | 4.45 | 55 lbs | 37 to 42 | 1 |
* valid for copper, for other metals please inquire
Spool Designation (metric) |
d1 [mm] | d4 [mm] | I1 [mm] | I2 [mm] | Nominal Net Weight/Spool [kg] * | mm Range | units per box |
---|---|---|---|---|---|---|---|
HK 76/45 | 63.5 | 16 | 86 | 60 | 0.30 kg | 0.010 - 0.040 | 6 |
3S | 80 | 16 | 100 | 70 | 0.68 kg | 0.015 - 0.089 | 4 |
4S | 100 | 16 | 100 | 49 | 1.36 kg | 0.020 - 0.089 | 6 |
5S | 125 | 16 | 125 | 65 | 2.27 kg | 0.025 - 0.089 | 6 |
5SL | 125 | 22 | 200 | 140 | 3.63 kg | 0.025 - 0.089 | 4 |
6S | 160 | 22 | 160 | 85 | 5.44 kg | 0.045 - 0.102 | 4 |
8S | 200 | 22 | 200 | 106 | 10 kg | 0.056 - 0.114 | 1 |
8SL | 200 | 22 | 315 | 221 | 20 kg | 0.056 - 0.114 | 1 |
10S | 250 | 22 | 250 | 132 | 25 kg | 0.064 - 0.114 | 1 |
* valid for copper, for other metals please inquire
Cylindrical Spool
Spool Designation (inch) |
d1 [inch] | d4 [inch] | I1 [inch] | I2 [inch] | Nominal Net Weight/Spool [pound] * | AWG Range | units per box |
---|---|---|---|---|---|---|---|
3x3 | 3.15 | 0.63 | 3.15 | 2.52 | 1.5 lbs | 39 - 50 | 24 |
4x4 | 3.94 | 0.63 | 3.94 | 3.15 | 3 lbs | 39 - 46 | 6 |
5x5 | 4.92 | 0.63 | 4.92 | 3.94 | 5 lbs | 39 - 44 | 6 |
6x6 | 6.30 | 0.63/0.86 | 6.30 | 5.04 | 12 lbs | 31 - 38 | 4 |
* valid for copper, for other metals please inquire
Spool Designation (metric) |
d1 [mm] | d4 [mm] | I1 [mm] | I2 [mm] | Nominal Net Weight/Spool [kg] | mm Range | units per box |
---|---|---|---|---|---|---|---|
3x3 | 80 | 16 | 80 | 64 | 0.68 kg | 0.025 - 0.089 | 24 |
4x4 | 100 | 16 | 100 | 80 | 1.36 kg | 0.040 - 0.089 | 6 |
5x5 | 125 | 16 | 125 | 100 | 2.27 kg | 0.050 - 0.089 | 6 |
6x6 | 160 | 16/22 | 160 | 128 | 5.44 kg | 0.102 - 0.226 | 4 |
* valid for copper, for other metals please inquire
Tapered Spool
Spool Designation (inch) |
d1 [inch] | d4 [inch] | I1 [inch] | I2 [inch] | dl4 [inch] | Nominal Net Weight/Spool [pound] * | AWG Range | units per box |
---|---|---|---|---|---|---|---|---|
V50 | 8.50 | 1.50 | 10.00 | 9.00 | 9.25 | 45 lbs | 24 - 38 | 1 |
V100 | 10.00 | 1.50 | 13.25 | 12.00 | 11.00 | 85 lbs | 24 - 36 | 1 |
250/400K | 9.29 | 3.93 | 15.75 | 13.19 | 9.84 | 100 lbs | 24 - 36 | container |
315/500K | 11.81 | 3.93 | 19.70 | 16.70 | 12.40 | 200 lbs | 24 - 30 | container |
400/630K | 14.76 | 3.93 | 24.80 | 20.87 | 15.75 | 400 lbs | 24 - 30 | container |
* valid for copper, for other metals please inquire
Spool Designation (metric) |
d1 [mm] | d4 [mm] | I1 [mm] | I2 [mm] | dl4 [mm] | Nominal Net Weight/Spool[kg] * |
mm Range | units per box |
---|---|---|---|---|---|---|---|---|
V50 | 216 | 38 | 253 | 227 | 235 | 20.0 kgs | 0.102-0.551 | 1 |
V100 | 254 | 38 | 335 | 305 | 279.4 | 39.0 kgs | 0.127-0.511 | 1 |
250/400K | 236 | 100 | 400 | 335 | 250 | 45.0 kgs | 0.124-0.513 | container |
315/500K | 300 | 100 | 500 | 425 | 315 | 90.0 kgs | 0.251-0.513 | container |
400/630K | 375 | 100 | 630 | 530 | 400 | 180.0 kgs | 0.250-0.500 | container |
* valid for copper, for other metals please inquire
Container
Dimensions | ||||
---|---|---|---|---|
Spool | h1 [mm] | d1 [mm] | h1 [inch] | d1 [inch] |
199L | 399 | 260 | 15.70 | 10.24 |
250 | 295 | 305 | 11.61 | 12.00 |
249/45R | 351 | 306 | 13.81 | 12.05 |
250/400 | 500 | 315 | 19.69 | 12.40 |
315/500 | 630 | 400 | 24.80 | 15.75 |
400/630 | 800 | 500 | 31.50 | 19.69 |
Asia
Selection of Spool Type
Spool Types | Wire Sizes | Characteristics |
---|---|---|
Biconical | 0.010 - 0.10 mm | Biconical spool for fine and ultrafine wire, superb de-reeling capability, ideal for high speed winding machines |
Tapered | 0.065 - 0.50 mm | Stable winding due to tapered barrel spool for heavier sizes |
Container | Container for large spools |
Biconical Spool
Spool Type | d1 [mm] | d4 [mm] | I1 [mm] | I2 [mm] | d14 [mm] | Spool weight [g] | nom. net wire weight [kg] * | recommended for wire sizes [mm] | spools per box | boxes per pallet |
---|---|---|---|---|---|---|---|---|---|---|
76/45 | 63.5 | 16 | 86 | 60 | - | 72.5 | 0.4 | 0.010 - 0.019 | 6 | 120 |
79/45 | 80 | 16 | 100 | 69.5 | - | 85 | 0.9 | 0.016 - 0.022 | 4/32 | 84/24 |
99L | 100 | 16 | 125 | 96 | - | 150 | 1.2 | 0.020 - 0.030 | 4 | 30 |
124/45R | 125 | 16 | 125 | 65 | - | 160 | 3 | 0.025 - 0.040 | 4/6 | 30 |
PL-4S | 135 | 22 | 175 | 110 | - | 320/260 | 5 | 0.035 - 0.070 | 4 | 24 |
159/45R | 160 | 22 | 160 | 85 | - | 315 | 6 | 0.035 - 0.070 | 4 | 30/24 |
199/45R | 200 | 22 | 200 | 106 | - | 600 | 11 | 0.050 - 0.100 | 1/2 | 45/48/24 |
* valid for copper, for other metals please inquire
Tapered Spool
Spool Type | d1 [mm] | d4 [mm] | I1 [mm] | I2 [mm] | d14 [mm] | Spool weight [g] | nom. net wire weight [kg] * | recommended for wire sizes [mm] | spools per box | boxes per pallet |
---|---|---|---|---|---|---|---|---|---|---|
PT-4 | 124 | 22 | 200 | 170 | 140 | 270 | 6 | 0.065 - 0.120 | 4 | 24 |
PT-10 | 160 | 22 | 230 | 200 | 180 | 620/420 | 12 | 0.065 - 0.150 | 2 | 30/40 |
PT-15 | 180 | 22 | 230 | 200 | 200 | 550 | 18 | 0.110 - 0.300 | 1 | 45/36 |
PT-25 | 215 | 32 | 280 | 250 | 230 | 1000 | 28 | 0.120 - 0.500 | 1 | 24 |
PT-45 | 236 | 100 | 400 | 335 | 250 | 2150 | 45 | 0.120 - 0.500 | container | 8 |
PT-90 | 300 | 100 | 500 | 425 | 315 | 3900 | 90 | 0.200 - 0.500 | container | 6 |
* valid for copper, for other metals please inquire
Container
Dimensions | ||
---|---|---|
Spool | h1 [mm] | d1 [mm] |
PT-45 | 475 | 308 |
PT-90 | 630 | 400 |