Selfbonding Technical Data
Tolerances and Technical Data by Size
Europe / Asia IEC 60317
Technical Data for Selfbonding Copper Wire by Size acc. to IEC 60317
Minimum coat thickness and maximum overall diameter | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor (Bare Wire) |
Grade 1B | Grade 2B | Elongation acc to IEC |
Resistance at 20 °C | Breakdown Voltage acc to IEC ** |
1 kg of enamelled wire length approx. | Filling Factor number of enamelled wires/cm² |
Tension | |||||||||||
Nominal Diameter | Tolerance | Section | min inc. base coat |
min inc. bond coat |
max o.d. | min inc. base coat |
min inc. bond coat |
max o.d. | min | nom | min | max | Grade 1B | Grade 2B | Grade 1B | Grade 2B | Grade 1B | Grade 2B | max |
[mm] | [mm] | [mm²] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [%] | [Ohm/m] | [Ohm/m] | [Ohm/m] | min. [V] | min. [V] | [km] | [km] | [n] | [n] | [cN] |
0.010 | * | 0.000078540 | 0.0013 | 0.0008 | 0.0133 | 3 | 217.65 | 195.88 | 239.41 | 70 | 125 | 1306 | 715995 | 1.4 | |||||
0.012 | * | 0.000113097 | 0.0013 | 0.0008 | 0.0160 | 3 | 151.14 | 136.03 | 166.26 | 80 | 150 | 912.3 | 509852 | 2.0 | |||||
0.014 | * | 0.000153938 | 0.0016 | 0.0010 | 0.0190 | 4 | 111.04 | 99.94 | 122.15 | 90 | 175 | 666.3 | 364483 | 2.5 | |||||
0.016 | * | 0.000201062 | 0.0016 | 0.001 | 0.022 | 0.004 | 0.001 | 0.025 | 5 | 85.02 | 76.52 | 93.52 | 100 | 200 | 510.6 | 477.3 | 280237 | 212719 | 3.2 |
0.018 | * | 0.000254469 | 0.0018 | 0.001 | 0.024 | 0.004 | 0.001 | 0.027 | 5 | 67.18 | 60.46 | 73.89 | 110 | 225 | 406.8 | 384.2 | 230156 | 180417 | 3.9 |
0.019 | * | 0.000283529 | 0.0019 | 0.001 | 0.025 | 0.004 | 0.001 | 0.028 | 6 | 60.29 | 54.26 | 66.32 | 115 | 240 | 366.4 | 347.5 | 210006 | 166957 | 4.3 |
0.020 | * | 0.000314159 | 0.002 | 0.002 | 0.026 | 0.004 | 0.002 | 0.029 | 6 | 54.41 | 48.97 | 59.85 | 120 | 250 | 328.9 | 314.7 | 184773 | 152705 | 4.7 |
0.021 | * | 0.000346361 | 0.002 | 0.002 | 0.029 | 0.004 | 0.002 | 0.031 | 6 | 49.35 | 44.42 | 54.29 | 125 | 265 | 294.7 | 284.8 | 158413 | 137316 | 5.1 |
0.022 | * | 0.000380133 | 0.002 | 0.002 | 0.030 | 0.005 | 0.002 | 0.033 | 6 | 44.97 | 40.47 | 49.47 | 130 | 275 | 269.7 | 256.9 | 147300 | 120169 | 5.5 |
0.023 | * | 0.000415476 | 0.002 | 0.002 | 0.031 | 0.005 | 0.002 | 0.034 | 7 | 41.14 | 37.03 | 45.26 | 145 | 290 | 247.8 | 236.6 | 137316 | 112776 | 6.0 |
0.024 | * | 0.000452389 | 0.002 | 0.002 | 0.032 | 0.005 | 0.002 | 0.035 | 7 | 37.79 | 34.01 | 41.56 | 145 | 290 | 228.4 | 218.5 | 128314 | 106045 | 6.5 |
0.025 | * | 0.000490874 | 0.003 | 0.002 | 0.034 | 0.005 | 0.002 | 0.037 | 7 | 34.82 | 31.34 | 38.31 | 150 | 300 | 208.3 | 201.0 | 112776 | 97024 | 7.0 |
0.027 | * | 0.000572555 | 0.003 | 0.002 | 0.037 | 0.005 | 0.002 | 0.040 | 7 | 29.86 | 26.87 | 32.84 | 165 | 315 | 178.7 | 173.0 | 97024 | 84356 | 8.0 |
0.028 | * | 0.000615752 | 0.003 | 0.003 | 0.038 | 0.006 | 0.003 | 0.042 | 7 | 27.76 | 24.99 | 30.54 | 170 | 325 | 165.7 | 158.5 | 89107 | 74016 | 8.5 |
0.030 | * | 0.000706858 | 0.003 | 0.003 | 0.042 | 0.006 | 0.003 | 0.044 | 8 | 24.18 | 21.76 | 26.60 | 180 | 350 | 143.7 | 139.4 | 75926 | 67053 | 9.6 |
0.032 | * | 0.000804248 | 0.003 | 0.003 | 0.044 | 0.007 | 0.003 | 0.048 | 8 | 21.25 | 19.13 | 23.38 | 190 | 375 | 127.1 | 121.5 | 68699 | 57029 | 10.8 |
0.034 | * | 0.00090792 | 0.003 | 0.003 | 0.047 | 0.007 | 0.003 | 0.052 | 8 | 18.83 | 17.133 | 20.522 | 210 | 400 | 112.7 | 107.4 | 61029 | 50123 | 12.0 |
0.036 | * | 0.00101788 | 0.004 | 0.003 | 0.050 | 0.008 | 0.003 | 0.055 | 8 | 16.79 | 15.282 | 18.305 | 225 | 425 | 100.1 | 95.70 | 53409 | 44399 | 13.2 |
0.038 | * | 0.001134 | 0.004 | 0.003 | 0.052 | 0.008 | 0.003 | 0.057 | 10 | 15.07 | 13.716 | 16.429 | 240 | 450 | 90.29 | 86.56 | 49095 | 41112 | 14.5 |
0.040 | * | 0.001257 | 0.004 | 0.003 | 0.055 | 0.008 | 0.003 | 0.060 | 10 | 13.60 | 12.379 | 14.827 | 250 | 475 | 81.50 | 78.30 | 44399 | 37491 | 15.9 |
0.043 | * | 0.001452 | 0.004 | 0.003 | 0.059 | 0.009 | 0.003 | 0.065 | 12 | 11.77 | 10.712 | 12.831 | 265 | 520 | 70.73 | 67.59 | 38880 | 32079 | 18.0 |
0.045 | * | 0.001590 | 0.005 | 0.003 | 0.062 | 0.009 | 0.003 | 0.068 | 12 | 10.75 | 9.781 | 11.715 | 275 | 550 | 64.36 | 61.86 | 34929 | 29564 | 19.4 |
0.048 | * | 0.001810 | 0.005 | 0.003 | 0.067 | 0.010 | 0.003 | 0.073 | 14 | 9.447 | 8.596 | 10.297 | 290 | 580 | 56.48 | 54.21 | 30533 | 25726 | 21.7 |
0.050 | * | 0.001963 | 0.005 | 0.003 | 0.068 | 0.010 | 0.003 | 0.074 | 14 | 8.706 | 7.922 | 9.489 | 300 | 600 | 52.45 | 50.45 | 29096 | 24611 | 23.2 |
0.053 | * | 0.002206 | 0.005 | 0.003 | 0.072 | 0.010 | 0.003 | 0.078 | 15 | 7.748 | 7.051 | 8.446 | 315 | 625 | 46.76 | 45.08 | 26114 | 22277 | 25.6 |
0.056 | * | 0.002463 | 0.006 | 0.003 | 0.075 | 0.011 | 0.003 | 0.082 | 15 | 6.940 | 6.316 | 7.565 | 325 | 650 | 41.95 | 40.40 | 23568 | 19994 | 28.2 |
0.060 | * | 0.002827 | 0.006 | 0.003 | 0.081 | 0.011 | 0.003 | 0.088 | 16 | 6.046 | 5.502 | 6.590 | 355 | 680 | 36.55 | 35.29 | 20530 | 17601 | 31.7 |
0.063 | * | 0.003117 | 0.006 | 0.005 | 0.085 | 0.012 | 0.005 | 0.092 | 16 | 5.484 | 4.990 | 5.977 | 375 | 700 | 33.01 | 31.83 | 18272 | 15614 | 34.4 |
0.067 | * | 0.003526 | 0.007 | 0.005 | 0.090 | 0.012 | 0.005 | 0.098 | 17 | 4.848 | 4.412 | 5.285 | 400 | 700 | 29.19 | 28.21 | 16173 | 13946 | 38 |
0.070 | * | 0.003848 | 0.007 | 0.005 | 0.093 | 0.012 | 0.005 | 0.100 | 17 | 4.442 | 4.042 | 4.842 | 425 | 700 | 26.85 | 26.06 | 15083 | 13210 | 41 |
0.071 | ± 0.003 | 0.003959 | 0.007 | 0.005 | 0.094 | 0.012 | 0.005 | 0.101 | 17 | 4.318 | 3.929 | 4.706 | 425 | 700 | 26.13 | 25.37 | 14745 | 12932 | 42 |
0.075 | ± 0.003 | 0.004418 | 0.007 | 0.005 | 0.100 | 0.013 | 0.005 | 0.106 | 17 | 3.869 | 3.547 | 4.235 | 425 | 765 | 23.41 | 22.77 | 13210 | 11665 | 46 |
0.080 | ± 0.003 | 0.005027 | 0.007 | 0.005 | 0.105 | 0.014 | 0.005 | 0.112 | 17 | 3.401 | 3.133 | 3.703 | 425 | 850 | 20.69 | 20.07 | 11903 | 10376 | 52 |
0.085 | ± 0.003 | 0.005675 | 0.008 | 0.005 | 0.112 | 0.015 | 0.005 | 0.119 | 18 | 3.012 | 2.787 | 3.265 | 465 | 875 | 18.30 | 17.78 | 10475 | 9206 | 57 |
0.090 | ± 0.003 | 0.006362 | 0.008 | 0.005 | 0.117 | 0.015 | 0.005 | 0.125 | 18 | 2.687 | 2.495 | 2.900 | 500 | 900 | 16.40 | 15.93 | 9544 | 8365 | 63 |
0.095 | ± 0.003 | 0.007088 | 0.008 | 0.005 | 0.123 | 0.016 | 0.005 | 0.131 | 19 | 2.412 | 2.247 | 2.594 | 500 | 925 | 14.75 | 14.33 | 8657 | 7572 | 69 |
0.100 | ± 0.003 | 0.007854 | 0.008 | 0.005 | 0.129 | 0.016 | 0.005 | 0.137 | 19 | 2.176 | 2.034 | 2.333 | 500 | 950 | 13.34 | 12.97 | 7888 | 6940 | 75 |
0.106 | ± 0.003 | 0.008825 | 0.008 | 0.005 | 0.136 | 0.017 | 0.005 | 0.145 | 20 | 1.937 | 1.816 | 2.069 | 1200 | 2650 | 11.90 | 11.56 | 7104 | 6198 | 83 |
0.110 | ± 0.003 | 0.009503 | 0.009 | 0.008 | 0.141 | 0.017 | 0.008 | 0.150 | 20 | 1.799 | 1.690 | 1.917 | 1300 | 2700 | 10.99 | 10.70 | 6431 | 5687 | 88 |
0.112 | ± 0.003 | 0.009852 | 0.009 | 0.008 | 0.143 | 0.017 | 0.008 | 0.152 | 20 | 1.735 | 1.632 | 1.848 | 1300 | 2700 | 10.62 | 10.34 | 6244 | 5531 | 91 |
0.118 | ± 0.003 | 0.010936 | 0.010 | 0.009 | 0.150 | 0.019 | 0.009 | 0.159 | 20 | 1.563 | 1.474 | 1.660 | 1400 | 2750 | 9.558 | 9.310 | 5608 | 4966 | 99 |
0.120 | ± 0.003 | 0.011310 | 0.010 | 0.009 | 0.153 | 0.019 | 0.009 | 0.163 | 20 | 1.511 | 1.426 | 1.604 | 1500 | 2800 | 9.240 | 8.992 | 5418 | 4776 | 102 |
0.125 | ± 0.003 | 0.012272 | 0.010 | 0.009 | 0.158 | 0.019 | 0.009 | 0.168 | 20 | 1.393 | 1.317 | 1.475 | 1500 | 2800 | 8.541 | 8.321 | 5065 | 4483 | 110 |
0.130 | ± 0.003 | 0.013273 | 0.011 | 0.010 | 0.165 | 0.021 | 0.010 | 0.175 | 21 | 1.288 | 1.220 | 1.361 | 1550 | 2900 | 7.877 | 7.671 | 4626 | 4092 | 118 |
0.132 | ± 0.003 | 0.013685 | 0.011 | 0.010 | 0.167 | 0.021 | 0.010 | 0.177 | 21 | 1.249 | 1.184 | 1.319 | 1550 | 2900 | 7.648 | 7.452 | 4511 | 3996 | 121 |
0.140 | ± 0.003 | 0.015394 | 0.011 | 0.010 | 0.175 | 0.021 | 0.010 | 0.186 | 21 | 1.110 | 1.055 | 1.170 | 1600 | 3000 | 6.827 | 6.654 | 4092 | 3624 | 133 |
0.150 | ± 0.003 | 0.017671 | 0.012 | 0.010 | 0.186 | 0.023 | 0.010 | 0.197 | 22 | 0.9673 | 0.9219 | 1.0159 | 1650 | 3100 | 5.961 | 5.814 | 3604 | 3199 | 150 |
0.160 | ± 0.003 | 0.020106 | 0.012 | 0.010 | 0.197 | 0.023 | 0.010 | 0.209 | 22 | 0.8502 | 0.8122 | 0.8906 | 1700 | 3200 | 5.254 | 5.128 | 3216 | 2858 | 168 |
0.170 | ± 0.003 | 0.022698 | 0.013 | 0.010 | 0.210 | 0.025 | 0.010 | 0.221 | 23 | 0.7531 | 0.7211 | 0.7871 | 1700 | 3250 | 4.653 | 4.548 | 2844 | 2545 | 186 |
0.180 | ± 0.003 | 0.025447 | 0.013 | 0.010 | 0.220 | 0.025 | 0.010 | 0.233 | 23 | 0.6718 | 0.6444 | 0.7007 | 1700 | 3300 | 4.165 | 4.068 | 2582 | 2302 | 206 |
0.190 | ± 0.003 | 0.028353 | 0.014 | 0.011 | 0.233 | 0.027 | 0.011 | 0.245 | 24 | 0.6029 | 0.5794 | 0.6278 | 1750 | 3400 | 3.733 | 3.651 | 2302 | 2065 | 226 |
0.200 | ± 0.003 | 0.031416 | 0.014 | 0.011 | 0.243 | 0.027 | 0.011 | 0.256 | 24 | 0.5441 | 0.5237 | 0.5657 | 1800 | 3500 | 3.379 | 3.306 | 2109 | 1893 | 247 |
0.212 | ± 0.003 | 0.035299 | 0.015 | 0.012 | 0.258 | 0.029 | 0.012 | 0.272 | 24 | 0.4843 | 0.4669 | 0.5026 | 1850 | 3600 | 3.005 | 2.939 | 1870 | 1676 | 274 |
0.224 | ± 0.003 | 0.039408 | 0.015 | 0.012 | 0.270 | 0.029 | 0.012 | 0.284 | 24 | 0.4338 | 0.4188 | 0.4495 | 1900 | 3700 | 2.700 | 2.644 | 1702 | 1533 | 302 |
0.236 | ± 0.004 | 0.043744 | 0.017 | 0.013 | 0.286 | 0.032 | 0.013 | 0.302 | 25 | 0.3908 | 0.3747 | 0.4079 | 2000 | 3800 | 2.427 | 2.374 | 1516 | 1359 | 331 |
0.250 | ± 0.004 | 0.049087 | 0.017 | 0.013 | 0.300 | 0.032 | 0.013 | 0.316 | 25 | 0.3482 | 0.3345 | 0.3628 | 2100 | 3900 | 2.170 | 2.125 | 1373 | 1237 | 366 |
0.265 | ± 0.004 | 0.055155 | 0.018 | 0.013 | 0.316 | 0.033 | 0.013 | 0.333 | 26 | 0.3099 | 0.2982 | 0.3223 | 2150 | 3950 | 1.934 | 1.896 | 1233 | 1114 | 406 |
0.280 | ± 0.004 | 0.061575 | 0.018 | 0.013 | 0.331 | 0.033 | 0.013 | 0.348 | 26 | 0.2776 | 0.2676 | 0.2882 | 2200 | 4000 | 1.737 | 1.705 | 1121 | 1017 | 448 |
0.300 | ± 0.004 | 0.070686 | 0.019 | 0.014 | 0.354 | 0.035 | 0.014 | 0.372 | 26 | 0.2418 | 0.2335 | 0.2506 | 2200 | 4050 | 1.514 | 1.486 | 979 | 889 | 507 |
0.315 | ± 0.004 | 0.077931 | 0.019 | 0.014 | 0.369 | 0.035 | 0.014 | 0.387 | 26 | 0.2193 | 0.2121 | 0.2270 | 2200 | 4100 | 1.376 | 1.352 | 899 | 819 | 553 |
0.335 | ± 0.004 | 0.088141 | 0.020 | 0.015 | 0.393 | 0.038 | 0.015 | 0.412 | 27 | 0.1939 | 0.1878 | 0.2004 | 2250 | 4200 | 1.217 | 1.195 | 793 | 722 | 618 |
0.355 | ± 0.004 | 0.098980 | 0.020 | 0.015 | 0.413 | 0.038 | 0.015 | 0.432 | 27 | 0.1727 | 0.1674 | 0.1782 | 2300 | 4300 | 1.086 | 1.068 | 716 | 655 | 687 |
0.375 | ± 0.005 | 0.110447 | 0.021 | 0.016 | 0.436 | 0.040 | 0.016 | 0.456 | 27 | 0.1548 | 0.1494 | 0.1604 | 2300 | 4350 | 0.974 | 0.957 | 642 | 587 | 759 |
0.400 | ± 0.005 | 0.125664 | 0.021 | 0.016 | 0.461 | 0.040 | 0.016 | 0.481 | 27 | 0.1360 | 0.1316 | 0.1407 | 2300 | 4400 | 0.858 | 0.844 | 573 | 526 | 854 |
0.425 | ± 0.005 | 0.141863 | 0.022 | 0.016 | 0.489 | 0.042 | 0.016 | 0.511 | 28 | 0.1205 | 0.1167 | 0.1244 | 2300 | 4400 | 0.761 | 0.749 | 510 | 468 | 954 |
0.450 | ± 0.005 | 0.159043 | 0.022 | 0.016 | 0.514 | 0.042 | 0.016 | 0.536 | 28 | 0.1075 | 0.1042 | 0.1109 | 2300 | 4400 | 0.680 | 0.670 | 460 | 424 | 1060 |
0.475 | ± 0.005 | 0.177205 | 0.024 | 0.017 | 0.543 | 0.045 | 0.017 | 0.565 | 28 | 0.09646 | 0.09366 | 0.09938 | 2350 | 4500 | 0.610 | 0.601 | 412 | 380 | 1170 |
0.500 | ± 0.005 | 0.196350 | 0.024 | 0.017 | 0.568 | 0.045 | 0.017 | 0.590 | 28 | 0.08706 | 0.08462 | 0.08959 | 2400 | 4600 | 0.551 | 0.544 | 376 | 348 | 1287 |
Print
* Resistance tolerance is binding.
* * Diameters ≤ 0,100 mm measured using cylinder method, diameters > 0,100 mm measured using twist method.
Download Print version of the Technical Data for Selfbonding Wire, based on IEC 60317.
Asia JIS C3202
Technical Data for Selfbonding Copper Wire by Size acc. to JIS C3202
Minimum coat thickness and maximum overall diameter | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor (Bare Wire) |
Class 0 | Class 1 | Class 2 | Elongation acc to JIS |
Resistance at 20 °C | Breakdown Voltage acc to JIS ** |
1 kg of enamelled wire length approx. | Filling Factor number of enamelled wires/cm² |
max. winding tension | |||||||||||||||
Nominal Diameter | Tolerance (Class2) |
Section | min thickness base coat |
min total thickness |
max OD | min thickness base coat |
min total thickness |
max OD | min thickness base coat |
min total thickness |
max OD | min | nom | max (Class2) |
Class0 | Class1 | Class2 | Class0 | Class1 | Class2 | Class0 | Class1 | Class2 | |
[mm] | [mm] | [mm²] | (radius) [mm] |
(radius) [mm] |
[mm] | (radius) [mm] |
(radius) [mm] |
[mm] | (radius) [mm] |
(radius) [mm] |
[mm] | [%] | [Ohm/km] | [Ohm/km] | min. [V] | min. [V] | min. [V] | [km] | [km] | [km] | [n] | [n] | [n] | [cN] |
0.012 | ± 0.001 | 0.000113097 | 0.001 | 0.002 | 0.019 | 157162 | 205740 | 821.7 | 337422 | 2.0 | ||||||||||||||
0.014 | ± 0.001 | 0.000153938 | 0.001 | 0.002 | 0.021 | 115466 | 145073 | 621.5 | 274796 | 2.5 | ||||||||||||||
0.016 | ± 0.001 | 0.000201062 | 0.001 | 0.002 | 0.023 | 88404 | 107768 | 486.2 | 228114 | 3.2 | ||||||||||||||
0.018 | ± 0.001 | 0.000254469 | 0.001 | 0.002 | 0.025 | 69850 | 83203 | 390.5 | 192391 | 3.9 | ||||||||||||||
0.019 | ± 0.001 | 0.000283529 | 0.001 | 0.002 | 0.027 | 62691 | 73959 | 349.5 | 170833 | 4.3 | ||||||||||||||
0.020 | ± 0.002 | 0.000314159 | 0.001 | 0.002 | 0.030 | 56578 | 69850 | 311.9 | 147300 | 4.7 | ||||||||||||||
0.021 | ± 0.002 | 0.000346361 | 0.001 | 0.002 | 0.032 | 51318 | 62691 | 282.4 | 132701 | 5.1 | ||||||||||||||
0.022 | ± 0.002 | 0.000380133 | 0.001 | 0.002 | 0.033 | 46759 | 56578 | 259.0 | 124142 | 5.5 | ||||||||||||||
0.023 | ± 0.002 | 0.000415476 | 0.001 | 0.002 | 0.035 | 42781 | 51318 | 236.6 | 112776 | 6.0 | ||||||||||||||
0.024 | ± 0.002 | 0.000452389 | 0.002 | 0.003 | 0.036 | 39291 | 46759 | 212.0 | 94272 | 6.5 | ||||||||||||||
0.025 | ± 0.002 | 0.000490874 | 0.002 | 0.003 | 0.037 | 5 | 36210 | 42780 | 60 | 196.7 | 89107 | 7.0 | ||||||||||||
0.027 | ± 0.002 | 0.000572555 | 0.002 | 0.003 | 0.040 | 5 | 31044 | 36210 | 60 | 169.5 | 77910 | 8.0 | ||||||||||||
0.028 | ± 0.002 | 0.000615752 | 0.002 | 0.003 | 0.042 | 5 | 28867 | 33478 | 60 | 157.5 | 72177 | 8.5 | ||||||||||||
0.030 | ± 0.002 | 0.000706858 | 0.002 | 0.003 | 0.044 | 5 | 25146 | 28870 | 70 | 138.6 | 65466 | 9.6 | ||||||||||||
0.032 | ± 0.002 | 0.000804248 | 0.002 | 0.003 | 0.047 | 5 | 22101 | 25146 | 70 | 122.2 | 58317 | 10.8 | ||||||||||||
0.034 | ± 0.002 | 0.000907920 | 0.002 | 0.003 | 0.049 | 5 | 19577 | 22101 | 70 | 109.2 | 53409 | 12.0 | ||||||||||||
0.036 | ± 0.002 | 0.00101788 | 0.002 | 0.003 | 0.052 | 5 | 17462 | 19577 | 70 | 97.62 | 48098 | 13.2 | ||||||||||||
0.038 | ± 0.002 | 0.00113412 | 0.002 | 0.003 | 0.054 | 5 | 15673 | 17462 | 70 | 88.21 | 44399 | 14.5 | ||||||||||||
0.040 | ± 0.002 | 0.00125664 | 0.002 | 0.003 | 0.056 | 7 | 14145 | 15670 | 100 | 80.10 | 41112 | 15.9 | ||||||||||||
0.043 | ± 0.003 | 0.00145220 | 0.003 | 0.004 | 0.061 | 7 | 12240 | 14145 | 100 | 68.15 | 33175 | 18.0 | ||||||||||||
0.045 | ± 0.003 | 0.00159043 | 0.003 | 0.004 | 0.064 | 7 | 11167 | 12830 | 100 | 62.35 | 30533 | 19.4 | ||||||||||||
0.048 | ± 0.003 | 0.00180956 | 0.003 | 0.004 | 0.067 | 7 | 9823 | 11167 | 100 | 55.25 | 27759 | 21.7 | ||||||||||||
0.050 | ± 0.003 | 0.00196350 | 0.004 | 0.005 | 0.083 | 0.003 | 0.004 | 0.069 | 10 | 9053 | 10240 | 950 | 700 | 47.90 | 51.17 | 20259 | 26114 | 23.2 | ||||||
0.053 | ± 0.003 | 0.00220618 | 0.004 | 0.005 | 0.087 | 0.003 | 0.004 | 0.073 | 10 | 8057 | 9053 | 950 | 700 | 42.94 | 45.69 | 18504 | 23568 | 25.6 | ||||||
0.056 | ± 0.003 | 0.00246301 | 0.004 | 0.005 | 0.091 | 0.003 | 0.004 | 0.076 | 10 | 7217 | 8057 | 950 | 700 | 38.72 | 41.18 | 16967 | 21671 | 28.2 | ||||||
0.060 | ± 0.003 | 0.00282743 | 0.004 | 0.006 | 0.096 | 0.003 | 0.004 | 0.081 | 10 | 6286 | 6966 | 950 | 700 | 33.81 | 36.02 | 14913 | 19227 | 31.7 | ||||||
0.063 | ± 0.003 | 0.00311725 | 0.004 | 0.006 | 0.098 | 0.003 | 0.004 | 0.084 | 10 | 5644 | 6222 | 950 | 700 | 31.01 | 32.83 | 14100 | 17821 | 34.4 | ||||||
0.067 | ± 0.003 | 0.00352565 | 0.004 | 0.006 | 0.102 | 0.003 | 0.004 | 0.088 | 10 | 4990 | 5469 | 950 | 700 | 27.68 | 29.19 | 12932 | 16173 | 38.0 | ||||||
0.070 | ± 0.003 | 0.00384845 | 0.004 | 0.006 | 0.106 | 0.003 | 0.004 | 0.091 | 10 | 4572 | 4990 | 950 | 700 | 25.46 | 26.85 | 12024 | 15083 | 41.0 | ||||||
0.071 | ± 0.003 | 0.00395919 | 0.005 | 0.007 | 0.108 | 0.003 | 0.005 | 0.093 | 10 | 4444 | 4844 | 950 | 700 | 24.48 | 25.94 | 11209 | 14257 | 42.0 | ||||||
0.075 | ± 0.003 | 0.00441787 | 0.005 | 0.007 | 0.113 | 0.003 | 0.005 | 0.097 | 10 | 3982 | 4321 | 950 | 700 | 22.07 | 23.36 | 10278 | 13070 | 46.0 | ||||||
0.080 | ± 0.003 | 0.00502655 | 0.005 | 0.007 | 0.118 | 0.003 | 0.005 | 0.103 | 10 | 3500 | 3778 | 1100 | 700 | 19.58 | 20.60 | 9373 | 11665 | 52.0 | ||||||
0.085 | ± 0.003 | 0.00567450 | 0.005 | 0.007 | 0.123 | 0.003 | 0.005 | 0.108 | 10 | 3100 | 3331 | 1100 | 700 | 17.49 | 18.34 | 8582 | 10575 | 57.0 | ||||||
0.090 | ± 0.003 | 0.00636173 | 0.005 | 0.008 | 0.128 | 0.003 | 0.005 | 0.113 | 10 | 2765 | 2959 | 1100 | 700 | 15.65 | 16.43 | 7759 | 9631 | 63.0 | ||||||
0.095 | ± 0.003 | 0.00708822 | 0.005 | 0.008 | 0.134 | 0.003 | 0.005 | 0.119 | 10 | 2482 | 2647 | 1100 | 700 | 14.11 | 14.77 | 7104 | 8732 | 69.0 | ||||||
0.100 | ± 0.003 | 0.00785398 | 0.009 | 0.016 | 0.156 | 0.005 | 0.009 | 0.140 | 0.003 | 0.005 | 0.125 | 15 | 2240 | 2381 | 2000 | 1100 | 700 | 11.88 | 12.75 | 13.36 | 4933 | 6431 | 7953 | 75.0 |
0.106 | ± 0.003 | 0.00882473 | 0.009 | 0.016 | 0.162 | 0.005 | 0.009 | 0.146 | 0.003 | 0.005 | 0.131 | 15 | 1994 | 2111 | 2000 | 1100 | 700 | 10.70 | 11.42 | 11.94 | 4568 | 5892 | 7217 | 83.0 |
0.110 | ± 0.003 | 0.00950332 | 0.009 | 0.016 | 0.166 | 0.005 | 0.009 | 0.150 | 0.003 | 0.005 | 0.135 | 15 | 1851 | 1957 | 2000 | 1100 | 700 | 10.00 | 10.65 | 11.11 | 4347 | 5569 | 6781 | 88.0 |
0.112 | ± 0.003 | 0.00985204 | 0.009 | 0.016 | 0.172 | 0.005 | 0.009 | 0.154 | 0.003 | 0.005 | 0.138 | 15 | 1786 | 1885 | 2000 | 1100 | 700 | 9.615 | 10.26 | 10.71 | 4141 | 5344 | 6529 | 91.0 |
0.120 | ± 0.003 | 0.0113097 | 0.010 | 0.017 | 0.180 | 0.006 | 0.010 | 0.162 | 0.004 | 0.006 | 0.147 | 15 | 1556 | 1636 | 2200 | 1300 | 850 | 8.426 | 8.952 | 9.305 | 3686 | 4685 | 5608 | 102 |
0.125 | ± 0.003 | 0.0122718 | 0.010 | 0.017 | 0.185 | 0.006 | 0.010 | 0.167 | 0.004 | 0.006 | 0.152 | 15 | 1434 | 1505 | 2200 | 1300 | 850 | 7.821 | 8.286 | 8.598 | 3486 | 4400 | 5237 | 110 |
0.130 | ± 0.003 | 0.0132732 | 0.010 | 0.017 | 0.190 | 0.006 | 0.010 | 0.172 | 0.004 | 0.006 | 0.157 | 15 | 1325 | 1389 | 2200 | 1300 | 850 | 7.278 | 7.692 | 7.969 | 3302 | 4141 | 4901 | 118 |
0.140 | ± 0.003 | 0.0153938 | 0.010 | 0.017 | 0.200 | 0.006 | 0.010 | 0.182 | 0.004 | 0.006 | 0.167 | 15 | 1143 | 1193 | 2200 | 1300 | 850 | 6.348 | 6.679 | 6.901 | 2976 | 3686 | 4320 | 133 |
0.150 | ± 0.003 | 0.0176715 | 0.010 | 0.017 | 0.210 | 0.006 | 0.010 | 0.192 | 0.004 | 0.006 | 0.177 | 15 | 996.0 | 1037 | 2200 | 1300 | 850 | 5.585 | 5.854 | 6.033 | 2695 | 3302 | 3836 | 150 |
0.160 | ± 0.003 | 0.0201062 | 0.011 | 0.018 | 0.222 | 0.007 | 0.011 | 0.204 | 0.005 | 0.007 | 0.189 | 15 | 875.0 | 908.8 | 2200 | 1300 | 850 | 4.917 | 5.139 | 5.287 | 2386 | 2887 | 3320 | 168 |
0.170 | ± 0.003 | 0.0226980 | 0.011 | 0.018 | 0.232 | 0.007 | 0.011 | 0.214 | 0.005 | 0.007 | 0.199 | 15 | 775.1 | 803.2 | 2200 | 1300 | 850 | 4.391 | 4.575 | 4.698 | 2183 | 2619 | 2991 | 186 |
0.180 | ± 0.003 | 0.0254469 | 0.012 | 0.019 | 0.246 | 0.008 | 0.012 | 0.226 | 0.005 | 0.008 | 0.211 | 15 | 691.4 | 715.0 | 2400 | 1600 | 1000 | 3.913 | 4.076 | 4.187 | 1940 | 2322 | 2656 | 206 |
0.19 | ± 0.003 | 0.0283529 | 0.012 | 0.019 | 0.256 | 0.008 | 0.012 | 0.236 | 0.005 | 0.008 | 0.221 | 15 | 620.5 | 640.6 | 2400 | 1600 | 1000 | 3.535 | 3.674 | 3.769 | 1790 | 2127 | 2419 | 226 |
